Page Loading... please wait!


This message not going away?
Ensure Javascript is on and click the box
Unregistered? Register for a user account. Home :: Downloads :: Submit News :: Reviews :: FAQ   

Posted News by Category


Active Categories


Contact Information

Click here for contact information for agency, FMC and CIG personnel.

Archived Stories

Older articles

Login







 Log in Problems?
 New User? Sign Up!

Adobe Reader


Documents for downloading are in pdf format. To download and install a free Adobe reader click here.

Technical Terms

For definitions of technical terms used on this site, click here.

Middleport Community

Middleport Community Web site

Village of Middleport


NYS DEC

NY State DEC for Middleport

Information from

FMC

Middleport Community Input Group Traffic statistics


This site has received 16525618 pages views since 3/16/08, 1035 today, and 3344 yesterday.
The day on which there was the most traffic so far was Wednesday, November 04, 2020 (32473 page views), while Monday, December 17, 2012 (1 page views) was the day with the fewest hits.
Most people visit on Wednesday, with a total of 2430667 page views, while Sunday is the day with the fewest visits, with a total of 2316470 page views. On average, the busiest hour (with 732174 page views ) starts at 20 :00, The hour during which traffic has been lightest starts at 9 :00, (with only 633614 page views).

Browsers


 MSIE: 2.459 %2.459 %2.459 % 2.459 % (406493)
 Mozilla and Netscape:95.07 %95.07 %95.07 % 95.07 % (15711567)
 Opera: 0.210 %0.210 %0.210 % 0.210 % (34820)
 Konqueror: 0.000 %0.000 %0.000 % 0.000 % (81)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (79)
 Search engines: 0.954 %0.954 %0.954 % 0.954 % (157684)
 Unknown: 1.300 %1.300 %1.300 % 1.300 % (214894)

Operating system


 Windows:48.39 %48.39 %48.39 % 48.39 % (7997477)
 Linux:1.602 %1.602 %1.602 % 1.602 % (264782)
 Mac/PPC:0.703 %0.703 %0.703 % 0.703 % (116327)
 FreeBSD:0.012 %0.012 %0.012 % 0.012 % (2119)
 SunOS:0.001 %0.001 %0.001 % 0.001 % (227)
 IRIX:1.815 %1.815 %1.815 % 1.815 % (3)
 BeOS:6.051 %6.051 %6.051 % 6.051 % (10)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (44)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:49.28 %49.28 %49.28 % 49.28 % (8144629)

Visits by hour


0:00 - 0:59: 4.14 %4.14 %4.14 %  4.14 % (684016)
1:00 - 1:59: 4.15 %4.15 %4.15 %  4.15 % (685788)
2:00 - 2:59: 4.01 %4.01 %4.01 %  4.01 % (663463)
3:00 - 3:59: 4.13 %4.13 %4.13 %  4.13 % (681988)
4:00 - 4:59: 4.16 %4.16 %4.16 %  4.16 % (686948)
5:00 - 5:59: 4.09 %4.09 %4.09 %  4.09 % (676441)
6:00 - 6:59: 3.99 %3.99 %3.99 %  3.99 % (659676)
7:00 - 7:59: 3.97 %3.97 %3.97 %  3.97 % (656435)
8:00 - 8:59: 3.86 %3.86 %3.86 %  3.86 % (638179)
9:00 - 9:59: 3.83 %3.83 %3.83 %  3.83 % (633614)
10:00 - 10:59: 3.9 %3.9 %3.9 %  3.9 % (644698)
11:00 - 11:59: 3.87 %3.87 %3.87 %  3.87 % (639639)
12:00 - 12:59: 4.09 %4.09 %4.09 %  4.09 % (675169)
13:00 - 13:59: 4.19 %4.19 %4.19 %  4.19 % (692462)
14:00 - 14:59: 4.3 %4.3 %4.3 %  4.3 % (710167)
15:00 - 15:59: 4.32 %4.32 %4.32 %  4.32 % (713534)
16:00 - 16:59: 4.38 %4.38 %4.38 %  4.38 % (723888)
17:00 - 17:59: 4.32 %4.32 %4.32 %  4.32 % (714429)
18:00 - 18:59: 4.43 %4.43 %4.43 %  4.43 % (732026)
19:00 - 19:59: 4.43 %4.43 %4.43 %  4.43 % (731736)
20:00 - 20:59: 4.43 %4.43 %4.43 %  4.43 % (732174)
21:00 - 21:59: 4.39 %4.39 %4.39 %  4.39 % (725740)
22:00 - 22:59: 4.32 %4.32 %4.32 %  4.32 % (713494)
23:00 - 23:59: 4.3 %4.3 %4.3 %  4.3 % (709893)

Visits by day of the week


Monday:   14.51% (2397109)
Tuesday:   14.35% (2371644)
Wednesday:   14.71% (2430667)
Thursday:   14.1% (2330748)
Friday:   14.21% (2347570)
Saturday:   14.11% (2331387)
Sunday:   14.02% (2316470)

Visits by month


January:   9.04% (1493445)
February:   7.7% (1272892)
March:   8.11% (1340898)
April:   8.69% (1436629)
May:   9.1% (1503794)
June:   9.5% (1569915)
July:   8.17% (1349680)
August:   7.86% (1298205)
September:   7.18% (1187014)
October:   7.64% (1262007)
November:   8.55% (1412545)
December:   8.46% (1398566)

Miscellaneous statistics


 Registered users:86
 Stories published:165
 Comments posted:15
 Special sections:1
 Articles in sections:3
 News items waiting to be published:0

Make a Comment or Ask a Question

Want to make a comment on this site or ask the MCIG a question? Click the blue button to send an email with your comment/question. If applicable, your commemt will be posted on the home page or in the Share an Opinion section.

Next Meeting Date


There are no plans for a meeting at this time.

All meetings run from 5:30 to 8:00 p.m. at the Masonic Lodge, 20 Main St. in the Village. All Middleport residents and property owners are welcome to stop by anytime while we are meeting.


Meeting Notes & Agendas

Download CIG meeting notes and agendas from  2006 to the present here.

CIG Mission Statement

To download a copy of the CIG's Mission Statement click here.

The CIG Brochure

To download the CIG brochure in pdf format just click this link.

Online

There are 3 unlogged users and 0 registered users online.

You can log-in or register for a user account here.